Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 215713096 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215713096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Peach |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Nextdia |
| Container Type | Bottle |
| Item Dimensions | 4.41 x 2.28 x 2.24 inches |
| Number of Items | 2 |
| Product Benefits | Skin Health, Immune Support, Boost Energy, Mood, Blood, Bone Health, Cellular Metabolism |
| Material Features | Sugar Free |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | Multivit fill gum 2P |
| Specific Uses For Product | Mouth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form