Limited Time SaleUS$71.95 cheaper than the new price!!
| Management number | 238802405 | Release Date | 2026/07/11 | List Price | US$47.96 | Model Number | 238802405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION. THIS PRODUCT IS NOT INTENDED TO DIAGNOSE, TREAT, CURE OR PREVENT ANY DISEASE.
| Brand | Prevagen |
|---|---|
| Size | 30 |
| Enteral medication form | Chewable Tablets |
| Primary ingredient | Apoaequorin & Vitamin D |
| Flavor | Mixed Berry |
| Allergen-free statements | Gluten-Free |
| Count per pack | 30 |
| Health concern | General Health & Wellness |
| Label image | Supplement Facts, Ingredient List |
| Serv per cont | 30 |
| Dosage | 10mg |
| Product usage frequency | Daily |
| Ingredients | 1 Tablet: Total Carbohydrate 1 g (<1% Daily Value*) Vitamin D (as D3 Cholecalciferol) 50 mcg (250% DV*) Apoaequorin 10 mg (Daily Value not established) *Percent Daily Value is based on a 2000 calorie diet Other ingredients: Sorbitol, mannitol, natural flavors, contains 2% or less of: beet juice powder (for color), casein peptones, lactose, magnesium stearate (vegetable source), maltodextrin, modified corn starch, organic agave inulin, organic rebaudioside A (stevia extract), salt, soy peptones, stearic acid, sugar. Contains: Milk and Soy Contains a bioengineered food ingredient. |
| Nutrient name | Herbal blend |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form