Limited Time SaleUS$5.97 cheaper than the new price!!
| Management number | 237654061 | Release Date | 2026/07/10 | List Price | US$3.98 | Model Number | 237654061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXJWM8P4 |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | RGDYPKO |
| Model Name | Rgdypko |
| Rise Style | High Rise |
| Style Name | Boys Girls Cargo Pants |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton Blend |
| Item Weight | 210 Grams |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Lining Description | Cotton Blend |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form