Limited Time SaleUS$18.27 cheaper than the new price!!
| Management number | 212287599 | Release Date | 2026/04/06 | List Price | US$12.18 | Model Number | 212287599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seasonal teas are a great way to celebrate the flavors and aromas of the season. What makes bigelow’s seasonal teas so special is that each one blends the holidays’ most indulgent flavors into an exceptional cup of holiday cheer -- without the calories! This case of 6 boxes includes 1 box Each of: peppermint Bark herbal, ginger snappish herbal, Cranberry Harvest herbal, hot Cinnamon black, pumpkin Spice black, and Salted Caramel back teas. Total of 108 tea bags.
| Flavor | Seasonal Variety Pack |
|---|---|
| Diet Type | Kosher |
| Item Form | Teabags |
| Specialty | Antioxidant, Gluten Free, Herbal, Kosher, Organic |
| Brand Name | Bigelow Tea |
| Unit Count | 108 Count |
| Item Volume | 15.5 Milliliters |
| Item Weight | 0.01 Pounds |
| Tea Variety | Ginger |
| Manufacturer | R.C. Bigelow, Inc |
| Container Type | Box |
| Item Type Name | Tea Seasonal 6 Flavor Variety Pack, 18 Count Box |
| Each Unit Count | 6 |
| Number of Items | 1 |
| Product Benefits | Flavor Variety, Stress Relief |
| Special Ingredients | Cinnamon,Green Tea |
| Allergen Information | Beef Free |
| Age Range Description | Adult,Teen,Senior |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 00072310643437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form