Limited Time SaleUS$19.00 cheaper than the new price!!
| Management number | 220248958 | Release Date | 2026/05/03 | List Price | US$12.66 | Model Number | 220248958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810064695421 |
|---|---|
| Size | Box Fan 20-inch |
| Color | White |
| Style | Tableware |
| Voltage | 120.0 |
| Wattage | 80 watts |
| Material | Plastic |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | BLACK+DECKER |
| Model Name | BOX FAN |
| Motor Type | brushed |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 7.05 Pounds |
| Noise Level | 63.3 Decibels |
| Part Number | BFB20SW |
| Reusability | Rechargeable |
| Manufacturer | W Appliance |
| Model Number | BFB20SW |
| Power Source | Ac/DC |
| Mounting Type | Free Standing |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | 20 in. Box Fan |
| Collection Name | Box Fans |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Electric Stovetop Compatible |
| Air Flow Capacity | 1200 Cubic Feet Per Minute |
| Installation Type | Freestanding |
| Electric Fan Design | Table Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 4.13"D x 20.67"W x 21.06"H |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form