Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 229823306 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229823306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792871997731 |
|---|---|
| ASIN | B07N6GZJBF |
| Color | Black, White, Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Blulu |
| Model Name | Soft |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 50%modal,50%spandex |
| Material Type | Spandex |
| Occasion Type | summer |
| Support Level | High Impact |
| Inner Material | Modal, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | XK |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form