Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 227346025 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227346025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FGKMP3MS |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Character | Classic |
| Band Color | Black |
| Band Width | 0.8 Inches |
| Brand Name | COSSINIGE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | CG8906 |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Business |
| Band Length | 9 Inches |
| Item Weight | 0.15 Pounds |
| Closure Type | Buckle |
| Manufacturer | COSSINIGE |
| Model Number | CG8906 |
| Power Source | Battery Powered |
| Case Diameter | 1.78 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.4 Inches |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Backlight |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CG8906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form