Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 228069337 | Release Date | 2026/05/14 | List Price | US$36.00 | Model Number | 228069337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unbelievably comfy, unbelievably stylish. You won't be able to get over this must-have silhouette. Microsuede upper. Round toe. Back zip. Perforated detailing. Soft & sustainable linings made 80% from recycled bottles. Hidden gore for extra flexibility. Stitched welt design. Be free energy technology insole with 3 distinct zones designed for maximum comfort: extra support under the toe, high-recovery foam at the ball of the foot, and dense foam cradling the heel. Flexible, durable rubber-blend lug sole. 1 and 1/4 inch heel.
| UPC | 736713797622 |
|---|---|
| ASIN | B07QW34Q62 |
| Brand | Dr.Scholl's SHOES |
| Color | Grey Microfiber |
| Theme | casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Insane |
| Sport Type | Walking |
| Strap Type | zip |
| Style Name | Insane |
| Unit Count | 1 Pack |
| Item Weight | 12 Ounces |
| Closure Type | Zipper |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | G4627M1 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Faux Suede, Rubber |
| Material Fabric | Rubber, Suede |
| Number of Items | 2 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Felled Seam or Flat Fell Seam |
| Cushioning Level | maximum |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G4627M1-020-8.5 M US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00736713797622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form