Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 229888722 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229888722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DungeonMorph Cards are 90 2.5"x2.5" cards. The back of each card is a mirrored version of the front. Each card matches one of side of a die from the DungeonMorph Dice Cities, Ruins & Villages sister products. Create a never-ending city/village/ruined city by dealing a card and lining it up with the others as the characters continue to explore!
| UPC | 029741469211 |
|---|---|
| ASIN | B0158YS6HQ |
| Size | Medium |
| Color | Brown, Grey, Green, Blue |
| Theme | Role playing game dice |
| Grenre | Fantasy |
| Brand Name | Inkwell Ideas |
| Item Weight | 0.3 Pounds |
| Manufacturer | Inkwell Ideas, Inc |
| Model Number | DgnM-CRV-Cards |
| Material Type | Paper |
| Container Type | Box |
| Operation Mode | Manual |
| Item Dimensions | 6 x 3 x 2 inches |
| Number of Items | 90 |
| Package Quantity | 1 |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Teen, Adult |
| Educational Objective | Team Building Skills |
| Manufacturer Part Number | DgnM-CRV-Cards |
| Manufacturer Minimum Age MONTHS | 144.00 |
| Other Special Features of the Product | Can be aligned to make a city or village as large as desired, Each card has a mirrored version of the front design on the back, Each card has a prominent number and a smaller letter for matching with dice sets, PDF includes a zip of two files: one with each side of a card as a 2.75" x 2.75" page, and another with the first four cards on one 8.5" x 11" page and the backs of those cards |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form