Limited Time SaleUS$51.59 cheaper than the new price!!
| Management number | 215823773 | Release Date | 2026/04/19 | List Price | US$34.40 | Model Number | 215823773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eagle Pack Natural Dry Dog Food Large & Giant Breed Formula provides the right balance of proteins, fats and carbohydrates, combined with health-promoting antioxidant support, omega fatty acids and glucosamine hydrochloride to support the everyday nutritional needs of adult large breed dogs over 50 pounds.
| UPC | 041693249338 041693329054 |
|---|---|
| Flavor | Large Breed |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | EAGLE PACK |
| Unit Count | 480 Ounce |
| Item Weight | 30 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 4169332905 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Dry |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports lean muscle, joint health, and overall well-being |
| Additional Features | Large Breed Formula, Joint Health Support, Skin and Coat Health, All-Natural Ingredients, No Artificial Additives |
| Special Ingredients | all-natural |
| Allergen Information | Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 32905 |
| Specific Uses For Product | Digestive Health, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Joint Health Support, Skin and Coat Health Support, Immune System Support |
| Global Trade Identification Number | 00041693329054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form