Limited Time SaleUS$81.63 cheaper than the new price!!
| Management number | 231341847 | Release Date | 2026/06/18 | List Price | US$54.42 | Model Number | 231341847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EAST WEST FURNITURE - VAC-BLK-W - WOODEN DINING CHAIR SET OF 2This set of 2 timeless dining chairs boasts an elegant design that will elevate any living area's aesthetic appeal. With an enduring and classic structure, these exquisite chairs will enhance the sophistication of your dining room. Featuring a rich and long-lasting color palette, they're complemented by deep black-hued legs, perfectly accentuating the wooden seats and slatted backs, adding a captivating fusion of colors to your dining space. Crafted from premium Asian wood, known as rubber wood, these chairs provide exceptional stability and durability, ensuring they remain a long-lasting investment in your furniture collection. The wide wooden seats offer both elegance and comfort, while the tasteful slatted back design suits various decor styles, from rustic to contemporary. With a focus on modern simplicity, these dining chairs are the perfect addition to your home, offering your guests the best seating experience possible.PRODUCT FEATURES:Fabric Material: WoodenModern dining chairs Color: BlackDimension of dining chairs are: Length: 20; Width: 17; Height: 37.Package Include: 2 Fantastic Dining Chairs."
| UPC | 840017367686 |
|---|---|
| ASIN | B08G3G3M8W |
| Size | Set of 2 |
| Color | Vac-blk-w |
| Shape | Rectangular |
| Theme | unspecified |
| Pattern | Chairs |
| Tilting | No |
| Set Name | Set of 2 Dining Chairs |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Back Style | Slat Back |
| Brand Name | East West Furniture |
| Item Depth | 19.9 inches |
| Model Name | Modern Chairs |
| Seat Depth | 40 inches |
| Style Name | Dining Chairs |
| Unit Count | 2.0 Count |
| Fabric Type | Wood |
| Form Factor | Wood |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 30.8 Pounds |
| Seat Height | 12 Inches |
| Finish Types | Painted |
| Manufacturer | East West Furniture |
| Model Number | VAC-BLK-W |
| Fill Material | Dining Chairs |
| Material Type | Wood |
| Seat Material | Wood |
| Item Type Name | Modern Chairs |
| Is Customizable | No |
| Item Dimensions | 19.9 x 17.3 x 37 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Durability |
| Frame Material Type | Wood |
| Included Components | 2 Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | VAC-BLK-W |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.9"D x 17.3"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required, instructions not detailed |
| Manufacturer Warranty Description | 180 days manufacturer., East west furniture warrants that its merchandise is free for manufacturing defects and will either give credit or replace defective parts for a period of up to six months from the date of purchase following the conditions set forth below: -within the first 30 days of the purchase date, any defect, broken, cracked piece, or damage caused by transportation, customers should contact amazon customer support. -after 30 days from the purchase date, if a manufacturing defect found, the manufacturer should be notified promptly of the fault. Customers will be required to submit digital images of the defects. Notice: the warranty is void for any of the following conditions: 1. Improper maintenance or improper use resulting in damage. 2. Warranty does not cover minor color variations between the product image and your furniture. 3. This warranty covers furniture intended for residential use only, does not cover any commercial use. 4. Dissatisfaction due to buyer's remorse. 5. Normal wear and tear. Damages incurred by accidents or abuse. 6. Damages incurred during assembling or maintenance. |
| Global Trade Identification Number | 00840017367686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form