Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209816471 | Release Date | 2026/04/02 | List Price | US$13.60 | Model Number | 209816471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Lily-Green |
|---|---|
| Wattage | 100 watts |
| Bulb Base | GU10 |
| Lamp Type | Mood Light |
| Room Type | Bedroom, Living Room |
| Brand Name | Funistree |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | Funistree |
| Model Number | RLD-LH-DG |
| Power Source | Corded Electric |
| Shade Height | 10.7 Inches |
| Base Material | Wood |
| Is Waterproof | false |
| Material Type | Glass, Wood |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | Candle Warmer Lamp |
| Shade Material | Glass, Wood |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | Incandescent |
| Additional Features | Adjustable Height, Dimmable |
| Included Components | Dimmer |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 5.4"D x 6.6"W x 10.7"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form