Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 221924852 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 221924852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810070605049 |
|---|---|
| Size | Large |
| Color | Heatarmor 5055 | Impact Protection | Mig Welding |
| Fit Type | Regular |
| Material | High Performance Polyethylene Blend, Leather, Polyester Blend |
| Brand Name | HexArmor |
| Model Name | 5055 |
| Part Number | 5055-L (9) |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | 5055 |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | Heat Resistant, Durable, Cut Resistant |
| Material Type Free | Silicone Free |
| Included Components | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Indoor/ Outdoor |
| Other Special Features of the Product | ANSI level 2 impact resistance, ANSI level 3 puncture resistance, ANSI level A6 cut resistance, All around cut protection with the HPPE/ polyester/ steel blended liner, Designed for MIG welding, torch cutting, and other applications where contact heat and impact protection are essential, Extra strength and durability with aramid stitching throughout, Prevents catch hazards with tapered impact guards at the fingertips, Resists high heat while MIG welding, torch cutting, or in foundries with flexible split cowhide leather treated with HeatHide technology, Smash and pinch protection with the back-of-hand impact protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form