Limited Time SaleUS$146.27 cheaper than the new price!!
| Management number | 227073662 | Release Date | 2026/05/09 | List Price | US$97.51 | Model Number | 227073662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 823338700677 788007736190 |
|---|---|
| ASIN | B0F6XZT5GG |
| Color | Brown |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Back Style | High |
| Brand Name | HOMREST |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Manufacturer | HOMREST |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Dimensions | 26 x 23 x 37.5 inches |
| Frame Material Type | Metal |
| Included Components | no components included |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 23"W x 37.5"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form