Limited Time SaleUS$102.59 cheaper than the new price!!
| Management number | 218502247 | Release Date | 2026/05/03 | List Price | US$68.40 | Model Number | 218502247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact size for ATX (12" x 10") motherboard .Reversible design allowing the M/B ports to be presented at the front or rear of the chassis .Rack ears can be fitted to both front and rear of the chassis .Power supply can be swapped with the front panel location .Tool-free 3.5" & 2.5" HDD cage design .Supports up to 40mm PWM x 3 with anti-vibration
| UPC | 827955020910 |
|---|---|
| Brand | IN WIN |
| Color | Silver |
| Fan Size | 28 Millimeters |
| Case Type | Mid Tower |
| Model Name | IW-RF100-S315 |
| Unit Count | 1.0 Count |
| Manufacturer | IN-WIN |
| Model Number | IW-RF100-S315 |
| Cooling Method | Air |
| Number of Fans | 3 |
| Mfr Part Number | IW-RF100-S315 |
| Total Usb Ports | 2 |
| Antenna Location | Business |
| Compatible Devices | ATX, Micro-ATX, Mini-ITX motherboards and full-height expansion cards |
| Enclosure Material | Alloy Steel |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Warranty Description | 1 year |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | Mini ITX |
| Internal Bays Quantity | 3 |
| Item Dimensions D x W x H | 16"D x 22"W x 6"H |
| Power Supply Mounting Type | Front Mount |
| Total Expansion Slots Quantity | 1 |
| Global Trade Identification Number | 00827955020910 |
| Other Special Features of the Product | Reversible Motherboard Port Design, Tool-Free HDD Cage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form