Limited Time SaleUS$2,106.00 cheaper than the new price!!
| Management number | 212279124 | Release Date | 2026/04/06 | List Price | US$1,404.00 | Model Number | 212279124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019868184 |
|---|---|
| Size | 92 in. (Three-Door) |
| Color | Silver |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 24 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-RPPS-3DSS |
| Shelf Type | Wire |
| Form Factor | Countertop Multi-Door |
| Is Electric | Yes |
| Item Weight | 565 Pounds |
| Refrigerant | R-290 |
| Finish Types | Metallic |
| Manufacturer | KoolMore |
| Model Number | KM-RPPS-3DSS |
| Power Source | Corded Electric |
| Cooling Method | Compressor |
| Item Type Name | 92 in. Commercial Pizza Prep Table with Cutting Board, Food Protection Lid, Refrigerated Cold Storage, Rolling Casters, Three-Door in Stainless Steel, ETL Listed |
| Compressor Type | centrifugal |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 3 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Automatic Defrost, Casters, Large Capacity |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 24 Cubic Feet |
| Included Components | Pizza Prep 3 Door refrigerator with 3 Shelves |
| Is Product Cordless | No |
| Warranty Description | 1-Year Parts and Labor; 5-Year Compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-RPPS-3DSS |
| Annual Energy Consumption | 625 Kilowatt Hours |
| Item Dimensions D x W x H | 31.49"D x 91.88"W x 39.44"H |
| Refrigerator Net Capacity | 24 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | No |
| Global Trade Identification Number | 00810019868184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form