Limited Time SaleUS$8.63 cheaper than the new price!!
| Management number | 228832284 | Release Date | 2026/05/31 | List Price | US$5.76 | Model Number | 228832284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Real ingredients never tasted so good! Larabar Chocolate Chip Cookie Dough Fruit and Nut Bars are sweet, tasty, and chewy - and contain just six real ingredients. You'll love the mix of cashews, dates, Fair Trade Certified semisweet chocolate chips, apples, sea salt, and vanilla extract that deliver big flavor in a convenient bar. Whether it's part of your morning or an afternoon snack, Larabar is an easy option you can feel good about eating. Made without artificial sweeteners, they're plant based, gluten free, dairy free, vegan, Non-GMO Project Verified, and kosher. Real indulgence just got easier with this crave-worthy blend of fruit, nuts, and chocolate. 100% Real. 100% Delicious. Contains one big cardboard box of Larabar Chocolate Chip Cookie Dough, Gluten Free and Vegan, Fruit and Nut Bars, 16 bars, 25.6 oz; perfect for instant snacking.
| UPC | 021908418674 021908453392 |
|---|---|
| ASIN | B003RLNOYS |
| Size | 16 Count (Pack of 1) |
| Color | Multi |
| Flavor | Chocolate Chip Cookie Dough |
| Protein | 4 Grams |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Bar |
| Specialty | Vegan |
| Brand Name | LรRABAR |
| Unit Count | 25.6 Ounce |
| Item Weight | 1 Pounds |
| Part Number | 21908418674 |
| Manufacturer | GENERAL MILLS SALES INC. |
| Model Number | 21908418674 |
| Total Eaches | 16 |
| Coin Variety 1 | Cashews,Dough Bar |
| Container Type | Bag |
| Item Type Name | breakfast bars |
| Protein Source | Blend |
| Item Dimensions | 2 x 4 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Product Benefits | Energy Boost |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Size Name | 16 Count |
| Package Type Name | Pouch |
| Net Content Weight | 25.6 Ounces |
| Item Package Weight | 0.82 Kilograms |
| Snack Food Bar Type | Nut |
| Allergen Information | Cashews |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 0, 0, 0, 10, 55 Percent Daily Value, 0.0, 0.0, 2.4, 60.0 Percent Daily Value, 60 Milligrams |
| Global Trade Identification Number | 00021908418674, 00021908453392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form