Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 215698919 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215698919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | No |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Caenciennes |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | Caenciennes |
| Model Number | CAP |
| Item Dimensions | 2.28 x 2.28 x 4.13 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Heart Health |
| Material Features | Natural |
| Special Ingredients | Liposomal nad+ |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal NAD+ |
| Manufacturer Part Number | CAP |
| Specific Uses For Product | Energy |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form