Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 229573604 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229573604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 641320835509 |
|---|---|
| ASIN | B09SS6VTPF |
| Color | Mango Ginger |
| Flavor | Mango Ginger |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Diabetic Friendly, Herbal, Organic, Sugar Free, Vegan |
| Brand Name | Marquis |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Tea Variety | Green |
| Manufacturer | Marquis |
| Coin Variety 1 | energy_drink |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 60 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.43 Kilograms |
| Special Ingredients | Ginger,Green Tea |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | ['Daily energy boost for various activities', 'Hydration', 'Workout', 'Refreshment'] |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Recommended Uses For Product | Daily energy boost for various activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form