Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 234095343 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234095343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UPGET men's elastic waist dress pants are made of upgraded 4-way stretch matte fabric. They are lightweight, comfortable, quick-drying, wrinkle-resistant, water repellent and anti-pilling. Soft and stretch, the fabric moves naturally with your body during work, business, or casual occasions. These men's lounge pants with pockets come with 4 deep pockets to securely store all your personal items while out and about, so you can swing freely on the golf course without worrying about valuables falling out. These quick-drying travel pants perfectly balance business-casual style and daily comfort. With a versatile design, they easily suit various occasions including the office, formal events, and family gatherings.





| ASIN | B0GXK78S7T |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Tapered |
| Brand Name | UPGET |
| Model Name | Mens Skinny Fit Golf Chino Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf, Multi-Sport |
| Style Name | Mens Skinny Fit Golf Chino Dress Pants |
| Unit Count | 1.0 Count |
| Weave Type | Twill |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Inseam Length | 28 Inches |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Number of Items | 4 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button closure & Zip fly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Cropped pants |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Sports |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form