Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209137902 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209137902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PODOEIL |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.86 Inches |
| Clasp Type | Deployant Clasp |
| Resolution | 466 x 466 |
| Sport Type | Football Badminton Basketball Boating Canoeing Climbing Cycling Diving Fishing Fitness Golf Hiking Kayaking Martial Art Motor Sports Multi-Sports Running Skiing Snowboarding Soccer Surfing Swimming Tennis Triathlon Walking Yoga |
| Style Name | Casual Classic Hybrid Minimalist Modern Tactical |
| Band Length | 17 Centimeters |
| Screen Size | 1.43 Inches |
| Closure Type | Deployment Clasp |
| Display Type | AMOLED |
| Manufacturer | PODOEIL |
| Model Number | G66/DM56 |
| Battery Power | 700 Milliamp Hours |
| BuiltIn Media | 1× AMOLED Screen Smartwatch, 1× Charging Cable, 1× Instructions manual, 1× Silicone Band |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 700 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2) Breath Rate Calories Burned Distance Glucose, Heart Rate Menstrual Cycle Sleep Duration Step Count Stress |
| Operating System | Android 5.0 and above, ios 11 and above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker Notifications Sport mode, Bluetooth calls, Notifications, Sedentary reminders, Alarm clock Alarm Clock Always On Display Custom Activity Tracking Cycle Tracking Daily Workout Memory GPS Lightweight Multisport Tracker Music Player Password Protecti |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification Phone Call Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm Camera Contacts Find My Phone Fitness Tracker GPS Messages Multisport Tracker Music Player Phone Reminders Social Media Time Display Voice Assistant Voice Control Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.0 and above, ios 11 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 27.5"D x 5.3"W x 1.5"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Manufacturer Contact Information | PODOEIL |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form