Limited Time SaleUS$539.99 cheaper than the new price!!
| Management number | 212293772 | Release Date | 2026/04/06 | List Price | US$360.00 | Model Number | 212293772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience next-gen power with the OnePlus 15. Featuring the biggest battery in a consumer smartphone in North America at 7,300mAh, Snapdragon 8 Elite Gen 5 chip, and a 6.78″ 165 Hz AMOLED display, it delivers smooth performance and all-day power. Capture every detail with its triple 50 MP camera system and enjoy premium design, 5G speed, and OxygenOS 16 Fast and Smooth Software.


| Brand | OnePlus |
|---|---|
| Color | Infinite Black |
| Frame Rate | 60 fps |
| Model Year | 2025 |
| Resolution | 2772*1272 |
| Form Factor | Bar |
| Screen Size | 6.78 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Refresh Rate | 165 |
| Battery Power | 7300.0 |
| BuiltIn Media | OnePlus 15 x1, Charger x1, USB Data Cable x1, SIM Ejector Tool x1, Quick Guide x1, Safety Guide x1 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | Type-C headphones: supported Type-C digital headphones & Type-C analog headphones |
| Item Dimensions | 6.36 x 3.02 x 0.33 inches |
| Phone Talk Time | 68.7 Hours |
| Processor Speed | 4.61 GHz |
| Battery Capacity | 7300 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Outdoor adventures, extreme sports, construction sites |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2772*1272 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | Dual band: GPS(L1+L5)、Galileo(E1+E5a) |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50.0, 50.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form