Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213921409 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
he OnePlus 8 Pro's Fluid Engine ensures onscreen content flows seamlessly from one frame to the next, while innovative MEMC technology provides even smoother motion. Paired with a brilliant 6.78" QHD+ display* and 120 Hz refresh rate, it's love at first swipe. For USA Buyers : This Smartphone is compatible/will work with CERTAIN GSM Networks ONLY. For exact 2G GSM, 3G, 4G/LTE and 5G compatibility, please check with your network provider in advance prior to your purchase. Dual SIM (Nano-SIM, dual stand-by), Network Compatibility : SIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 800(B19) /850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1700|2100(B66) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2600(B7) and/or : TDD-LTE 1900(B39) / 2100(B34) / 2300(B40) / 2500(B41) /2600(B38) / 3500(B42) / 5200(B46) and/or 5G : N1, N3, N7, N28, N78 and/or CDMA : BC0 and SIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 800(B19) /850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1700|2100(B66) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2600(B7) and/or : TDD-LTE 1900(B39) / 2100(B34) / 2300(B40) / 2500(B41) /2600(B38) / 3500(B42) / 5200(B46) and/or CDMA : BC0
| Brand | OnePlus |
|---|---|
| Color | Green |
| Frame Rate | 60fps, 240fps |
| Model Year | 2020 |
| Resolution | 1440 x 3168 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 199 Grams |
| Screen Size | 6.78 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Refresh Rate | 120 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, High Dynamic Range, Panorama |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.51 x 2.93 x 0.31 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 1.8, 2.42, 2.84 GHz |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon 865 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G, 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 239 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3168 |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form