Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 223537267 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223537267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DKS6VQ1V |
|---|---|
| Color | Black&gray |
| Pattern | Solid |
| Fit Type | snug |
| Material | Nylon, Polyester, Elastane, PU Membrane, Coolmax |
| Brand Name | RANDY SUN |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Trekking, Mountain Biking, Cycling |
| Unit Count | 1 Count |
| Fabric Type | SIZE: X-small (US Men: 5-7, US Women: 6-8); Small (US Men: 7.5-9.5, US Women: 8.5-11), Medium (US Men: 10-12.5, US Women: 11.5-13.5), Large (US Men: 13-15). Refer to size chart for more information |
| Part Number | RH4D0237M |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | RH4D0237M |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form