Limited Time SaleUS$9.55 cheaper than the new price!!
| Management number | 234016673 | Release Date | 2026/06/27 | List Price | US$6.37 | Model Number | 234016673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BZVCKS5T |
|---|---|
| Item Form | Aerosol |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | TROXEDERM |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 3.38 Ounces |
| Manufacturer | J&H LAB |
| Item Dimensions | 1.57 x 1.57 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Cooling, Hydrating, Moisturizing, Nourishing, Soothing |
| Material Features | Natural |
| Active Ingredients | Niacinamide |
| Special Ingredients | Troxerutin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Redness |
| Recommended Uses For Product | Inflammation, Redness, Wrinkles |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form