Limited Time SaleUS$103.79 cheaper than the new price!!
| Management number | 216560067 | Release Date | 2026/04/19 | List Price | US$69.20 | Model Number | 216560067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Shape | Dome |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E27 |
| Lamp Type | LED /Incandescent/Fluorescent |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Brand Name | LIFENICEST |
| Efficiency | Efficient |
| Style Name | Stone |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | LIFENICEST |
| Model Number | 0072 |
| Power Source | Corded Electric |
| Shade Height | 14.5 Inches |
| Base Material | Stone |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | Desktop |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Countertop |
| Light Source Type | LED/Incandescent/Fluorescent |
| Additional Features | Corded |
| Included Components | On-Off Switch, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 14.5"H |
| Specific Uses For Product | Decoration, Indoor use only, Reading |
| Recommended Uses For Product | Corner, Decoration, Reading |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form