Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209138966 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209138966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SUNKTA |
|---|---|
| Color | Black Steel |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Single Pusher Foldover Clasp |
| Resolution | 466 x 466 |
| Sport Type | Climbing, Climbing,Running,Walking,Football,Cycling,Basketball,Skiing,Badminton,Football,Multi-Sports, Football, Multi-Sports, Yoga |
| Style Name | militarily |
| Band Length | 220 Millimeters |
| Item Weight | 0.25 Kilograms |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | SUNKTA |
| Model Number | 12a57710-b6b0-483a-86db-bb398dd45cea |
| Battery Power | 400 Milliamp Hours |
| BuiltIn Media | Smartwatch, Stainless Steel Strap, Silicone Strap, Leather Strap, Charging Cable |
| Warranty Type | Standard/Full warranty |
| Controller Type | AI voice control |
| Item Dimensions | 3.94 x 1.97 x 0.98 inches |
| Target Audience | Men |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Breath Rate, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android/ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | ios |
| Additional Features | Alarm Clock, Always On Display, Bluetooth calls, notifications, voice assistants,100 sport modes,stopwatch, health tracker, alarm clocks,timer,weather forecast, password lock, find watch & phone, calculator, collection code, business card, 27 languages, pedometer, distance, calories,music&camera control, do not disturb mode, brightness setting, Multisport Tracker, Phone Call |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 24 months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Messages, Multisport Tracker, Music Player, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form