Limited Time SaleUS$9.48 cheaper than the new price!!
| Management number | 234164290 | Release Date | 2026/06/27 | List Price | US$6.32 | Model Number | 234164290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 191153622024 |
|---|---|
| ASIN | B0DGNNLF3F |
| Color | Country Floral |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Bra Shape | Molded |
| Back Style | U-Back |
| Bra Design | Training |
| Brand Name | TAHARI |
| Model Name | 3-pack Molded Wireless Bras |
| Strap Type | Adjustable |
| Style Name | 3-pack Molded Wireless Bras |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Bra Function | everyday |
| Manufacturer | Tahari |
| Style Number | GM2333 |
| Material Type | Polyester |
| Support Level | Medium Support |
| Inner Material | 95% Polyester, 5% Spandex |
| Item Type Name | Molded Bra |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | GM2333 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form