Limited Time SaleUS$68.99 cheaper than the new price!!
| Management number | 214844818 | Release Date | 2026/04/12 | List Price | US$46.00 | Model Number | 214844818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Tilting | No |
| Arm Style | straight |
| Leg Style | wheels |
| Room Type | Patio Garden |
| Back Style | Split Back |
| Brand Name | Tangkula |
| Item Depth | 29 inches |
| Seat Depth | 20.5 inches |
| Unit Count | 1 Count |
| Item Weight | 25 Pounds |
| Manufacturer | tangkula |
| Model Number | 1d62cd40-ef40-4d81-8f89-e883e226a567 |
| Material Type | Polypropylene |
| Seat Material | Polypropylene |
| Item Dimensions | 75 x 29 x 36 inches |
| Required Assembly | No |
| Additional Features | Adjustable |
| Frame Material Type | Polypropylene |
| Chair Backrest Width | 29 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 29"D x 30"W x 41.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form