Limited Time SaleUS$208.47 cheaper than the new price!!
| Management number | 212280786 | Release Date | 2026/04/06 | List Price | US$138.98 | Model Number | 212280786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BP24V15RT2U rack/tower external battery pack offers extended battery runtime when used in conjunction with compatible Tripp Lite systems. Multi-use form factor supports configuration in stacking, upright tower and rackmount applications using only 2 rack spaces (2U). Includes heavy gauge cabling with high current DC connector for simple installation patible UPS Systems: OMNIVS1500XL, OMNIVSINT1500XL, SU750XL, SU750RTXL2U, SU1000XLa, SU1000RTXL2Ua, SUINT1000RTXL2Ua, SMART750RMXL2U and other Tripp Lite UPS systems that specify the use of this battery pack.
| UPC | 803982790248 373321415380 012304461876 999992460902 191120034607 102930594618 806291834177 037332141538 151903033272 |
|---|---|
| Brand | TRIPP LITE |
| Color | black |
| Voltage | 24 Volts |
| Wattage | 750 watts |
| Amperage | 31.25 Amps |
| Unit Count | 1.0 Count |
| Form Factor | Rack |
| Item Weight | 12300 Grams |
| Manufacturer | TRIPP LITE |
| Model Number | BP24V15RT2U |
| BuiltIn Media | BP24V15RT2U External battery pack with attached DC cabling; 2 and 4 post rackmount / tower installation brackets; Owner's manual |
| Input Voltage | 24 Volts (DC) |
| Connector Type | High Current DC Connector |
| Output Voltage | 24 Volts (DC) |
| Output Wattage | 750 Watts |
| Frequency Range | 60 Hz (typical for UPS systems in the US) |
| Item Dimensions | 7.5 x 15 x 21.5 inches |
| Mfr Part Number | BP24V15RT2U |
| Power Plug Type | Type A - 2 pin (North American) |
| Battery Cell Type | Sealed Lead Acid |
| Number of Outlets | 1 |
| Specification Met | No |
| Enclosure Material | Metal |
| Warranty Description | 2 Year Limited Warranty |
| Item Dimensions D x W x H | 22"D x 16"W x 8"H |
| Global Trade Identification Number | 00037332141538 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form