Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 212271817 | Release Date | 2026/04/06 | List Price | US$88.00 | Model Number | 212271817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 35L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Capacity | 35 Liters |
| Brand Name | Tylza |
| Model Name | FM35CH |
| Shelf Type | Wood |
| Unit Count | 260.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 29.7 Pounds |
| Finish Types | Glossy |
| Manufacturer | Tylza |
| Model Number | FM35CH |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | semiconductor |
| Is Retro Style | No |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Installation Type | Freestanding/Countertop |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | DOE, ETL |
| Door Material Type | Plastic+Glass |
| Additional Features | Digital Temperature Control, Door Lock, Frost Free, Humidity Control, Low Noise |
| Defrost System Type | Frost Free |
| Included Components | 1 x Humidor, 1 x Instruction Manual, 2 x Key, 2 x Spare Adjustable Legs |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM35CH |
| Annual Energy Consumption | 91.25 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.49"D x 10.24"W x 25.59"H |
| Refrigerator Net Capacity | 35 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form