Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215686714 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215686714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465106112 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 9.07 g |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.1 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Energy Management, Sperm Motility Support |
| Material Features | Vegetarian |
| Special Ingredients | L-Carnitine |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Non-Specific |
| Manufacturer Part Number | VNCAR |
| Specific Uses For Product | Heart Health, Energy Metabolism, Sperm Motility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form