Limited Time SaleUS$365.99 cheaper than the new price!!
| Management number | 212343240 | Release Date | 2026/04/06 | List Price | US$244.00 | Model Number | 212343240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810098519953 |
|---|---|
| Brand | Wearable4U |
| Map Types | North America |
| Model Name | GPSMAP 67i |
| Model Year | 2023 |
| Resolution | 480 x 272 |
| Sport Type | Camping & Hiking |
| Item Weight | 8.5 Ounces |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Manufacturer | Wearable4U |
| BuiltIn Media | Garmin GPSMAP 67 handheld device, type-A to type-C USB cable, carabiner clip,Wearable4U E-Bank with Car and Wall Chargers, documentation |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Item Type Name | Hiking Handheld |
| Operating System | Windows |
| Audio Output Mode | Monaural |
| Compatible Devices | Smartphone |
| Additional Features | active weather forecasts, interactive SOS to Garmin Response, preloaded TopoActive mapping, two-way messaging and location tracking |
| Battery Average Life | 165 Hours |
| HumanInterface Input | Buttons |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 16 GB |
| Item Dimensions L x W x H | 2.5"L x 6.4"W x 1.4"H |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form