Limited Time SaleUS$15.10 cheaper than the new price!!
| Management number | 230413823 | Release Date | 2026/06/18 | List Price | US$10.07 | Model Number | 230413823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We are an innovative team dedicated to the development of Bluetooth headphones, with a commitment to delivering unparalleled auditory experiences for our users. Unlike market competitors that may prioritize short-term financial gains, we emphasize advancements in acoustic technology. Through meticulous tuning and ergonomic design, we ensure each pair of headphones fits the ear canal perfectly, providing an immersive sound experience. We maintain continuous engagement with our user base, regularly collecting and incorporating usage feedback into product iterations.
| Headphone type | Earbuds |
|---|---|
| Noise control technology | Active Noise Cancellation |
| Battery life | 40 h |
| Wireless technology | Bluetooth |
| Brand | Dobopo |
| Color | Black |
| Works with | Smart phone, iPads, Tablet Computers, Laptop Computers |
| Headphone style | In-Ear |
| Wireless | Y |
| Manufacturer | dobopo |
| Rec. use | Casual Listening, Classroom, Sports, Video Gaming |
| Accessories | Instruction Manual*1, Eartips(S/M/L)*1, Type C charging Cable*1 |
| Maximum transmission range | 50 ft |
| Battery consumption type | Integrated Rechargeable Battery |
| Ip code | IPX7 |
| Ear pad material | Silica gel |
| Power type | Battery |
| Color category | Black |
| Material | Plastic |
| Generation | 2025 |
| Model name | U9-black |
| Model | U9-black |
| Features | Built-in Microphone, Inner Ear |
| Cord length | 5 in |
| Assembled product height | 1.34 in |
| Has written warranty | No |
| Assembled product weight | 0.2 lb |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form